|
| class | itk::CellInterface< TPixelType, TCellTraits > |
| |
| class | itk::CellTraitsInfo< VPointDimension, TCoordRep, TInterpolationWeight, TPointIdentifier, TCellIdentifier, TCellFeatureIdentifier, TPoint, TPointsContainer, TUsingCellsContainer > |
| |
| class | itk::DefaultDynamicMeshTraits< TPixelType, VPointDimension, VMaxTopologicalDimension, TCoordRep, TInterpolationWeight, TCellPixelType > |
| |
| class | itk::DefaultStaticMeshTraits< TPixelType, VPointDimension, VMaxTopologicalDimension, TCoordRep, TInterpolationWeight, TCellPixelType > |
| |
| class | itk::GeometricalQuadEdge< TVRef, TFRef, TPrimalData, TDualData, PrimalDual > |
| |
| class | itk::HexahedronCell< TCellInterface > |
| |
| class | itk::HexahedronCellTopology |
| |
| class | itk::LineCell< TCellInterface > |
| |
| class | itk::Mesh< TPixelType, VDimension, TMeshTraits > |
| |
| class | itk::MeshRegion |
| |
| class | itk::PolygonCell< TCellInterface > |
| |
| class | itk::QuadEdge |
| |
| class | itk::QuadraticEdgeCell< TCellInterface > |
| |
| class | itk::QuadraticTriangleCell< TCellInterface > |
| |
| class | itk::QuadraticTriangleCellTopology |
| |
| class | itk::QuadrilateralCell< TCellInterface > |
| |
| class | itk::QuadrilateralCellTopology |
| |
| class | itk::TetrahedronCell< TCellInterface > |
| |
| class | itk::TetrahedronCellTopology |
| |
| class | itk::TriangleCell< TCellInterface > |
| |
| class | itk::TriangleCellTopology |
| |
| class | itk::VertexCell< TCellInterface > |
| |
| class | itk::VoronoiDiagram2D< TCoordType > |
| |
This category includes the objects required to represent meshes in ITK.